The legal industry in the United Kingdom is home to some of the most prestigious and high-performing law firms globally. These firms span a variety of specialisms, from corporate finance and litigation to real estate and employment law. This article ranks the top 50 law firms operating in the UK based on their latest available annual revenue figures, giving law graduates and legal professionals an insight into the sector’s biggest players.
Why Rankings Matter
Understanding the size and scope of top law firms is important when applying for training contracts or planning your legal career. Larger firms often offer broader practice areas, global secondments, and structured development programmes – but they also come with fierce competition.
Top 50 UK Law Firms (By Revenue in GBP)
Figures are rounded to the nearest million and based on latest financial year reports. Where global figures are provided, estimates are based on UK-specific revenue where known.
| Rank | Law Firm | Revenue (£ Millions) | Headquarters |
|---|---|---|---|
| 1 | Clifford Chance | £1,920M | London |
| 2 | Allen & Overy | £1,880M | London |
| 3 | Freshfields Bruckhaus Deringer | £1,830M | London |
| 4 | Linklaters | £1,780M | London |
| 5 | Slaughter and May | £870M | London |
| 6 | Hogan Lovells | £860M (UK) | London/Washington |
| 7 | Norton Rose Fulbright | £780M (UK) | London |
| 8 | Herbert Smith Freehills | £750M (UK) | London/Sydney |
| 9 | CMS UK | £730M | London |
| 10 | Ashurst | £670M | London |
| 11 | Pinsent Masons | £630M | London |
| 12 | Eversheds Sutherland | £600M (UK) | London |
| 13 | Macfarlanes | £320M | London |
| 14 | Travers Smith | £210M | London |
| 15 | Simmons & Simmons | £420M | London |
| 16 | DLA Piper UK | £960M (UK only est.) | London |
| 17 | Baker McKenzie UK | £510M (UK) | London |
| 18 | Mishcon de Reya | £220M | London |
| 19 | Shoosmiths | £200M | Northampton |
| 20 | Addleshaw Goddard | £450M | London |
| 21 | Clyde & Co | £780M (UK) | London |
| 22 | Taylor Wessing | £380M | London |
| 23 | Fieldfisher | £330M | London |
| 24 | Bird & Bird | £450M | London |
| 25 | Gowling WLG | £420M (UK) | Birmingham/London |
| 26 | Irwin Mitchell | £275M | Sheffield |
| 27 | Trowers & Hamlins | £160M | London |
| 28 | Stephenson Harwood | £220M | London |
| 29 | Dentons UK | £500M (UK est.) | London |
| 30 | Osborne Clarke | £350M | Bristol/London |
| 31 | Withers | £250M | London |
| 32 | Kennedys | £300M (UK) | London |
| 33 | Womble Bond Dickinson | £220M (UK) | Newcastle/London |
| 34 | Weightmans | £130M | Liverpool |
| 35 | Gateley | £130M | Birmingham |
| 36 | BLM (now part of Clyde & Co) | – | Manchester |
| 37 | Hill Dickinson | £120M | Liverpool |
| 38 | Burges Salmon | £120M | Bristol |
| 39 | Charles Russell Speechlys | £180M | London |
| 40 | Russell-Cooke | £75M | London |
| 41 | Cripps | £60M | Tunbridge Wells |
| 42 | RadcliffesLeBrasseur (merged) | – | London |
| 43 | Bates Wells | £50M | London |
| 44 | Harbottle & Lewis | £45M | London |
| 45 | Forsters | £60M | London |
| 46 | Kingsley Napley | £50M | London |
| 47 | Bevan Brittan | £60M | Bristol |
| 48 | Royds Withy King | £55M | Bath |
| 49 | Michelmores | £45M | Exeter |
| 50 | Hodge Jones & Allen | £30M | London |
What This Means for Applicants
Training contracts and pupillage opportunities are limited across the sector, and many of the top firms listed here recruit a small percentage of applicants. However, understanding where firms sit in the market can help you tailor your application strategy – whether you’re aiming for an elite Magic Circle firm, a strong regional player, or a mid-size firm with a specialist focus.
Keep in mind:
- Bigger isn’t always better – some smaller firms offer more responsibility early on.
- Culture matters – firm values and training styles vary widely.
- Preparation is key – the competition is intense, so your applications need to stand out.
Need personalised help preparing for applications to top firms? LawGrad Launch provides one-to-one CV advice, application coaching, and mock interviews tailored to your goals and target firms.
